________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 99C Nik Fraser Nik Fraser 10 5:48.7304 9 0:20.5526
2 1NZ Matt Sherlock Matt Sherlock 10 5:51.1800 4 0:20.5635
3 91C Allan Bailey Allan Bailey 10 5:51.4813 1 0:06.5887R
4 18G Scott Ritchie Scott Ritchie 10 5:49.7304 2 0:20.5545
5 9C Brad Johnston Brad Johnston 10 5:52.7524 7 0:20.9670
6 3NZ Vaughan Fairbairn Vaughan Fairbairn 10 5:52.9579 5 0:19.1932
7 92C Chris Bailey Chris Bailey 10 5:53.9617 10 0:21.1692
8 12N Vaughan Cornelius Vaughan Cornelius 10 5:54.3621 10 0:21.1942
9 21C Ian Clark Ian Clark 10 5:54.9837 10 0:21.3213
10 68C Dave Filius Dave Filius 10 5:55.5453 3 0:21.0771
11 78C Steven Palmer Steven Palmer 10 5:56.4772 10 0:21.4404
12 72C Brad Gordon Brad Gordon 10 5:57.5757 10 0:21.3537
13 2NZ Brent Hackett Brent Hackett 10 5:58.1371 5 0:21.5755
14 5C Andrew Bennett Andrew Bennett 10 5:59.2560 5 0:21.6056
DNF 14E Sam Martin Sam Martin 7 4:41.8265 5 0:21.2312
PENALTY APPLIED
Competitor#18G Relegated To Position 4
Fastest Lap Av.Speed Is 235kph, Race Av.Speed Is 44kph
Current Race Lap Record Is 0:16.9510 Set On 22/01/2022 By Diane Moore
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 18:02:11 2022 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|